Bistos BT-720 Patient Monitor Without NIBP
৳ 65,000.00
Bistos BT-720 Patient Monitor Without NIBP
Specifications
Product Name | Patient Monitor | ||
Brand | Bistos | ||
Model | BT-720 | ||
Display | 4.3″ Color LCD Touch Screen | ||
SpO2 | |||
Measurement Range | 0-100% | ||
Accuracy (70-100%) | Adult/Pediatric | +/- 2% | |
Neonate | +/- 3% | ||
Accuracy (0-69%) | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | Range (bpm) | 25-250 | |
NIBP* (Optional) | Method | Automatic Oscillometric | |
Operation Mode | Manual/Automatic/STAT | ||
Parameter | Systolic/Diastolic/Mean | ||
Systolic Range (mmHg) | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
Diastolic Range | Adult | 100-210 | |
Pediatric | 100-160 | ||
Neonate | 33147 | ||
Mean Range | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
SpO2 Masimo* (Optional) | Masimo SpO2 | ||
Battery | Type (Capacity) | Li-ion (4400mAh) | |
Run time | 8 Hours | ||
Charging Time | 8 Hours | ||
Interface | RJ45, SD Card Slot |
Description
Bistos BT-720 Patient Monitor Without NIBP